Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
Currency | Unit | Buy | Sell |
---|---|---|---|
Indian Rupee | 1 | 160.00 | 160.15 |
U.S. Dollar | 1 | 134.05 | 134.65 |
European Euro | 1 | 146.95 | 147.61 |
UK Pound Sterling | 1 | 175.44 | 176.22 |
Swiss Franc | 1 | 156.41 | 157.11 |
Australian Dollar | 1 | 90.28 | 90.68 |
Canadian Dollar | 1 | 98.03 | 98.47 |
Singapore Dollar | 1 | 102.78 | 103.24 |
Japanese Yen | 1 | 9.02 | 9.07 |
Chinese Yuan | 1 | 18.97 | 19.05 |
Saudi Arabian Riyal | 1 | 35.70 | 35.86 |
Qatari Riyal | 1 | 36.77 | 36.93 |
Thai Baht | 1 | 4.01 | 4.02 |
UAE Dirham | 1 | 36.50 | 36.66 |
Malaysian Ringgit | 1 | 31.30 | 31.44 |
South Korean Won | 1 | 9.98 | 10.02 |
Swedish Kroner | 1 | 12.93 | 12.98 |
Danish Kroner | 1 | 19.70 | 19.79 |
Hong Kong Dollar | 1 | 17.24 | 17.32 |
Kuwaity Dinar | 1 | 437.34 | 439.30 |
Bahrain Dinar | 1 | 355.56 | 357.15 |
2024-03-15
2023-12-07
2023-07-19
2022-03-13
2022-03-06
https://bizmandu.com/content/20240701092108.html?fbclid=IwZXh0bgNhZW0CMTEAAR0ApF_1cqUuZksy-RiDv7DPr6Z-Izd1__3I2LAqTOI7f3_q...
MORE INFO
नेपालमा हाल चार वर्गका बैंक तथा वित्तीय संस्थ...
MORE INFO