Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.40 | 153.00 |
| European Euro | 1 | 175.79 | 176.48 |
| UK Pound Sterling | 1 | 205.76 | 206.57 |
| Swiss Franc | 1 | 187.88 | 188.62 |
| Australian Dollar | 1 | 107.53 | 107.96 |
| Canadian Dollar | 1 | 109.37 | 109.80 |
| Singapore Dollar | 1 | 118.96 | 119.42 |
| Japanese Yen | 1 | 9.57 | 9.60 |
| Chinese Yuan | 1 | 22.59 | 22.68 |
| Saudi Arabian Riyal | 1 | 40.59 | 40.75 |
| Qatari Riyal | 1 | 41.80 | 41.97 |
| Thai Baht | 1 | 4.59 | 4.61 |
| UAE Dirham | 1 | 41.50 | 41.66 |
| Malaysian Ringgit | 1 | 37.24 | 37.39 |
| South Korean Won | 1 | 10.76 | 10.80 |
| Swedish Kroner | 1 | 16.02 | 16.08 |
| Danish Kroner | 1 | 23.51 | 23.61 |
| Hong Kong Dollar | 1 | 19.42 | 19.50 |
| Kuwaity Dinar | 1 | 496.26 | 498.21 |
| Bahrain Dinar | 1 | 404.19 | 405.78 |
| Omani Rial | 1 | 395.83 | 397.39 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO