Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 153.01 | 153.61 |
| European Euro | 1 | 175.66 | 176.34 |
| UK Pound Sterling | 1 | 204.78 | 205.58 |
| Swiss Franc | 1 | 185.97 | 186.70 |
| Australian Dollar | 1 | 109.07 | 109.50 |
| Canadian Dollar | 1 | 109.13 | 109.55 |
| Singapore Dollar | 1 | 119.96 | 120.43 |
| Japanese Yen | 1 | 9.73 | 9.77 |
| Chinese Yuan | 1 | 22.85 | 22.94 |
| Saudi Arabian Riyal | 1 | 40.73 | 40.89 |
| Qatari Riyal | 1 | 41.98 | 42.14 |
| Thai Baht | 1 | 4.60 | 4.62 |
| UAE Dirham | 1 | 41.66 | 41.82 |
| Malaysian Ringgit | 1 | 37.53 | 37.67 |
| South Korean Won | 1 | 11.15 | 11.19 |
| Swedish Kroner | 1 | 15.57 | 15.63 |
| Danish Kroner | 1 | 23.50 | 23.59 |
| Hong Kong Dollar | 1 | 19.50 | 19.58 |
| Kuwaity Dinar | 1 | 497.84 | 499.79 |
| Bahrain Dinar | 1 | 405.86 | 407.45 |
| Omani Rial | 1 | 397.42 | 398.98 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO