Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 151.64 | 152.24 |
| European Euro | 1 | 170.44 | 171.11 |
| UK Pound Sterling | 1 | 202.12 | 202.92 |
| Swiss Franc | 1 | 184.04 | 184.77 |
| Australian Dollar | 1 | 105.34 | 105.76 |
| Canadian Dollar | 1 | 107.25 | 107.67 |
| Singapore Dollar | 1 | 118.50 | 118.97 |
| Japanese Yen | 1 | 9.60 | 9.63 |
| Chinese Yuan | 1 | 22.68 | 22.77 |
| Saudi Arabian Riyal | 1 | 40.41 | 40.57 |
| Qatari Riyal | 1 | 41.62 | 41.78 |
| Thai Baht | 1 | 4.53 | 4.55 |
| UAE Dirham | 1 | 41.29 | 41.45 |
| Malaysian Ringgit | 1 | 37.15 | 37.30 |
| South Korean Won | 1 | 11.36 | 11.41 |
| Swedish Kroner | 1 | 15.30 | 15.36 |
| Danish Kroner | 1 | 22.80 | 22.89 |
| Hong Kong Dollar | 1 | 19.32 | 19.40 |
| Kuwaity Dinar | 1 | 492.10 | 494.05 |
| Bahrain Dinar | 1 | 401.64 | 403.23 |
| Omani Rial | 1 | 393.87 | 395.42 |
2026-10-04
2025-09-24
2025-06-14
2025-05-28
2025-03-26
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO