Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 153.24 | 153.84 |
| European Euro | 1 | 174.29 | 174.97 |
| UK Pound Sterling | 1 | 202.69 | 203.48 |
| Swiss Franc | 1 | 185.25 | 185.98 |
| Australian Dollar | 1 | 107.73 | 108.15 |
| Canadian Dollar | 1 | 108.65 | 109.07 |
| Singapore Dollar | 1 | 119.73 | 120.20 |
| Japanese Yen | 1 | 9.65 | 9.69 |
| Chinese Yuan | 1 | 22.83 | 22.92 |
| Saudi Arabian Riyal | 1 | 40.81 | 40.97 |
| Qatari Riyal | 1 | 42.04 | 42.21 |
| Thai Baht | 1 | 4.58 | 4.59 |
| UAE Dirham | 1 | 41.72 | 41.89 |
| Malaysian Ringgit | 1 | 37.49 | 37.64 |
| South Korean Won | 1 | 11.18 | 11.23 |
| Swedish Kroner | 1 | 15.50 | 15.56 |
| Danish Kroner | 1 | 23.31 | 23.41 |
| Hong Kong Dollar | 1 | 19.54 | 19.62 |
| Kuwaity Dinar | 1 | 498.02 | 499.97 |
| Bahrain Dinar | 1 | 406.52 | 408.11 |
| Omani Rial | 1 | 398.02 | 399.58 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO