Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 150.84 | 151.44 |
| European Euro | 1 | 169.23 | 169.90 |
| UK Pound Sterling | 1 | 202.04 | 202.85 |
| Swiss Franc | 1 | 182.65 | 183.37 |
| Australian Dollar | 1 | 105.97 | 106.39 |
| Canadian Dollar | 1 | 107.33 | 107.76 |
| Singapore Dollar | 1 | 118.03 | 118.50 |
| Japanese Yen | 1 | 9.54 | 9.58 |
| Chinese Yuan | 1 | 22.59 | 22.68 |
| Saudi Arabian Riyal | 1 | 40.21 | 40.37 |
| Qatari Riyal | 1 | 41.38 | 41.55 |
| Thai Baht | 1 | 4.49 | 4.50 |
| UAE Dirham | 1 | 41.07 | 41.24 |
| Malaysian Ringgit | 1 | 36.96 | 37.11 |
| South Korean Won | 1 | 11.39 | 11.44 |
| Swedish Kroner | 1 | 15.22 | 15.28 |
| Danish Kroner | 1 | 22.64 | 22.73 |
| Hong Kong Dollar | 1 | 19.22 | 19.30 |
| Kuwaity Dinar | 1 | 489.74 | 491.69 |
| Bahrain Dinar | 1 | 399.73 | 401.33 |
| Omani Rial | 1 | 391.79 | 393.35 |
2026-10-04
2025-09-24
2025-06-14
2025-05-28
2025-03-26
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO