Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.89 | 153.49 |
| European Euro | 1 | 174.47 | 175.16 |
| UK Pound Sterling | 1 | 203.13 | 203.93 |
| Swiss Franc | 1 | 185.79 | 186.52 |
| Australian Dollar | 1 | 108.28 | 108.70 |
| Canadian Dollar | 1 | 108.56 | 108.98 |
| Singapore Dollar | 1 | 119.65 | 120.12 |
| Japanese Yen | 1 | 9.69 | 9.73 |
| Chinese Yuan | 1 | 22.80 | 22.89 |
| Saudi Arabian Riyal | 1 | 40.71 | 40.87 |
| Qatari Riyal | 1 | 41.95 | 42.11 |
| Thai Baht | 1 | 4.60 | 4.62 |
| UAE Dirham | 1 | 41.63 | 41.79 |
| Malaysian Ringgit | 1 | 37.47 | 37.62 |
| South Korean Won | 1 | 11.21 | 11.25 |
| Swedish Kroner | 1 | 15.49 | 15.55 |
| Danish Kroner | 1 | 23.34 | 23.43 |
| Hong Kong Dollar | 1 | 19.49 | 19.57 |
| Kuwaity Dinar | 1 | 497.20 | 499.15 |
| Bahrain Dinar | 1 | 405.53 | 407.12 |
| Omani Rial | 1 | 397.11 | 398.67 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO