Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
Currency | Unit | Buy | Sell |
---|---|---|---|
Indian Rupee | 1 | 160.00 | 160.15 |
U.S. Dollar | 1 | 134.23 | 134.83 |
European Euro | 1 | 145.77 | 146.42 |
UK Pound Sterling | 1 | 173.30 | 174.07 |
Swiss Franc | 1 | 154.63 | 155.33 |
Australian Dollar | 1 | 88.08 | 88.47 |
Canadian Dollar | 1 | 96.34 | 96.77 |
Singapore Dollar | 1 | 101.34 | 101.79 |
Japanese Yen | 1 | 8.79 | 8.83 |
Chinese Yuan | 1 | 18.85 | 18.93 |
Saudi Arabian Riyal | 1 | 35.74 | 35.90 |
Qatari Riyal | 1 | 36.82 | 36.99 |
Thai Baht | 1 | 3.96 | 3.98 |
UAE Dirham | 1 | 36.55 | 36.71 |
Malaysian Ringgit | 1 | 30.66 | 30.79 |
South Korean Won | 1 | 9.74 | 9.78 |
Swedish Kroner | 1 | 12.53 | 12.59 |
Danish Kroner | 1 | 19.55 | 19.64 |
Hong Kong Dollar | 1 | 17.26 | 17.34 |
Kuwaity Dinar | 1 | 437.64 | 439.60 |
Bahrain Dinar | 1 | 356.02 | 357.62 |
2024-03-15
2023-12-07
2023-07-19
2022-03-13
2022-03-06
https://bizmandu.com/content/20240701092108.html?fbclid=IwZXh0bgNhZW0CMTEAAR0ApF_1cqUuZksy-RiDv7DPr6Z-Izd1__3I2LAqTOI7f3_q...
MORE INFO
नेपालमा हाल चार वर्गका बैंक तथा वित्तीय संस्थ...
MORE INFO