Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.39 | 152.99 |
| European Euro | 1 | 176.06 | 176.75 |
| UK Pound Sterling | 1 | 206.11 | 206.92 |
| Swiss Franc | 1 | 187.40 | 188.13 |
| Australian Dollar | 1 | 107.82 | 108.24 |
| Canadian Dollar | 1 | 109.72 | 110.15 |
| Singapore Dollar | 1 | 119.13 | 119.60 |
| Japanese Yen | 1 | 9.58 | 9.61 |
| Chinese Yuan | 1 | 22.60 | 22.69 |
| Saudi Arabian Riyal | 1 | 40.59 | 40.75 |
| Qatari Riyal | 1 | 41.82 | 41.98 |
| Thai Baht | 1 | 4.60 | 4.61 |
| UAE Dirham | 1 | 41.49 | 41.66 |
| Malaysian Ringgit | 1 | 37.30 | 37.44 |
| South Korean Won | 1 | 10.79 | 10.83 |
| Swedish Kroner | 1 | 15.98 | 16.05 |
| Danish Kroner | 1 | 23.55 | 23.64 |
| Hong Kong Dollar | 1 | 19.42 | 19.50 |
| Kuwaity Dinar | 1 | 495.98 | 497.93 |
| Bahrain Dinar | 1 | 404.21 | 405.80 |
| Omani Rial | 1 | 395.80 | 397.36 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO