Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 151.59 | 152.19 |
| European Euro | 1 | 170.02 | 170.69 |
| UK Pound Sterling | 1 | 202.38 | 203.18 |
| Swiss Franc | 1 | 183.86 | 184.58 |
| Australian Dollar | 1 | 105.95 | 106.37 |
| Canadian Dollar | 1 | 107.84 | 108.27 |
| Singapore Dollar | 1 | 118.57 | 119.04 |
| Japanese Yen | 1 | 9.59 | 9.63 |
| Chinese Yuan | 1 | 22.70 | 22.79 |
| Saudi Arabian Riyal | 1 | 40.41 | 40.57 |
| Qatari Riyal | 1 | 41.59 | 41.75 |
| Thai Baht | 1 | 4.51 | 4.52 |
| UAE Dirham | 1 | 41.28 | 41.44 |
| Malaysian Ringgit | 1 | 37.13 | 37.28 |
| South Korean Won | 1 | 11.42 | 11.46 |
| Swedish Kroner | 1 | 15.29 | 15.35 |
| Danish Kroner | 1 | 22.75 | 22.84 |
| Hong Kong Dollar | 1 | 19.31 | 19.39 |
| Kuwaity Dinar | 1 | 492.18 | 494.12 |
| Bahrain Dinar | 1 | 401.56 | 403.15 |
| Omani Rial | 1 | 393.74 | 395.29 |
2026-10-04
2025-09-24
2025-06-14
2025-05-28
2025-03-26
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO