Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.31 | 152.91 |
| European Euro | 1 | 175.31 | 176.00 |
| UK Pound Sterling | 1 | 204.74 | 205.55 |
| Swiss Franc | 1 | 188.06 | 188.80 |
| Australian Dollar | 1 | 107.05 | 107.47 |
| Canadian Dollar | 1 | 108.50 | 108.93 |
| Singapore Dollar | 1 | 118.66 | 119.13 |
| Japanese Yen | 1 | 9.65 | 9.68 |
| Chinese Yuan | 1 | 22.55 | 22.64 |
| Saudi Arabian Riyal | 1 | 40.55 | 40.71 |
| Qatari Riyal | 1 | 41.78 | 41.95 |
| Thai Baht | 1 | 4.56 | 4.57 |
| UAE Dirham | 1 | 41.47 | 41.64 |
| Malaysian Ringgit | 1 | 37.18 | 37.33 |
| South Korean Won | 1 | 10.64 | 10.68 |
| Swedish Kroner | 1 | 15.93 | 15.99 |
| Danish Kroner | 1 | 23.45 | 23.54 |
| Hong Kong Dollar | 1 | 19.42 | 19.50 |
| Kuwaity Dinar | 1 | 495.80 | 497.75 |
| Bahrain Dinar | 1 | 403.95 | 405.54 |
| Omani Rial | 1 | 395.59 | 397.15 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO