Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 153.16 | 153.76 |
| European Euro | 1 | 174.60 | 175.29 |
| UK Pound Sterling | 1 | 204.25 | 205.05 |
| Swiss Franc | 1 | 188.01 | 188.74 |
| Australian Dollar | 1 | 107.27 | 107.69 |
| Canadian Dollar | 1 | 108.59 | 109.01 |
| Singapore Dollar | 1 | 118.75 | 119.22 |
| Japanese Yen | 1 | 9.37 | 9.40 |
| Chinese Yuan | 1 | 22.64 | 22.73 |
| Saudi Arabian Riyal | 1 | 40.80 | 40.96 |
| Qatari Riyal | 1 | 42.01 | 42.18 |
| Thai Baht | 1 | 4.56 | 4.58 |
| UAE Dirham | 1 | 41.70 | 41.87 |
| Malaysian Ringgit | 1 | 37.49 | 37.64 |
| South Korean Won | 1 | 10.43 | 10.47 |
| Swedish Kroner | 1 | 15.82 | 15.88 |
| Danish Kroner | 1 | 23.36 | 23.45 |
| Hong Kong Dollar | 1 | 19.53 | 19.61 |
| Kuwaity Dinar | 1 | 497.60 | 499.55 |
| Bahrain Dinar | 1 | 406.21 | 407.80 |
| Omani Rial | 1 | 397.80 | 399.36 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO