Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 148.82 | 149.42 |
| European Euro | 1 | 175.40 | 176.11 |
| UK Pound Sterling | 1 | 201.60 | 202.41 |
| Swiss Franc | 1 | 189.94 | 190.71 |
| Australian Dollar | 1 | 106.73 | 107.16 |
| Canadian Dollar | 1 | 108.38 | 108.82 |
| Singapore Dollar | 1 | 117.02 | 117.50 |
| Japanese Yen | 1 | 9.36 | 9.40 |
| Chinese Yuan | 1 | 21.82 | 21.91 |
| Saudi Arabian Riyal | 1 | 39.67 | 39.83 |
| Qatari Riyal | 1 | 40.82 | 40.98 |
| Thai Baht | 1 | 4.66 | 4.68 |
| UAE Dirham | 1 | 40.52 | 40.68 |
| Malaysian Ringgit | 1 | 37.64 | 37.79 |
| South Korean Won | 1 | 10.08 | 10.12 |
| Swedish Kroner | 1 | 16.22 | 16.28 |
| Danish Kroner | 1 | 23.47 | 23.57 |
| Hong Kong Dollar | 1 | 19.02 | 19.09 |
| Kuwaity Dinar | 1 | 486.02 | 487.98 |
| Bahrain Dinar | 1 | 394.54 | 396.13 |
| Omani Rial | 1 | 386.54 | 388.10 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO
नेपालमा हाल चार वर्गका बैंक तथा वित्तीय संस्थ...
MORE INFO