Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 151.80 | 152.40 |
| European Euro | 1 | 170.27 | 170.95 |
| UK Pound Sterling | 1 | 201.30 | 202.10 |
| Swiss Franc | 1 | 182.99 | 183.71 |
| Australian Dollar | 1 | 104.96 | 105.38 |
| Canadian Dollar | 1 | 106.88 | 107.30 |
| Singapore Dollar | 1 | 118.39 | 118.85 |
| Japanese Yen | 1 | 9.63 | 9.66 |
| Chinese Yuan | 1 | 22.69 | 22.78 |
| Saudi Arabian Riyal | 1 | 40.45 | 40.61 |
| Qatari Riyal | 1 | 41.64 | 41.81 |
| Thai Baht | 1 | 4.53 | 4.55 |
| UAE Dirham | 1 | 41.33 | 41.49 |
| Malaysian Ringgit | 1 | 37.18 | 37.33 |
| South Korean Won | 1 | 11.29 | 11.33 |
| Swedish Kroner | 1 | 15.22 | 15.28 |
| Danish Kroner | 1 | 22.78 | 22.87 |
| Hong Kong Dollar | 1 | 19.34 | 19.42 |
| Kuwaity Dinar | 1 | 492.62 | 494.56 |
| Bahrain Dinar | 1 | 401.96 | 403.55 |
| Omani Rial | 1 | 394.28 | 395.84 |
2026-10-04
2025-09-24
2025-06-14
2025-05-28
2025-03-26
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO