Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.04 | 152.64 |
| European Euro | 1 | 175.27 | 175.96 |
| UK Pound Sterling | 1 | 204.36 | 205.16 |
| Swiss Franc | 1 | 187.59 | 188.33 |
| Australian Dollar | 1 | 107.04 | 107.46 |
| Canadian Dollar | 1 | 108.45 | 108.88 |
| Singapore Dollar | 1 | 118.67 | 119.14 |
| Japanese Yen | 1 | 9.60 | 9.64 |
| Chinese Yuan | 1 | 22.53 | 22.62 |
| Saudi Arabian Riyal | 1 | 40.50 | 40.66 |
| Qatari Riyal | 1 | 41.72 | 41.89 |
| Thai Baht | 1 | 4.60 | 4.62 |
| UAE Dirham | 1 | 41.40 | 41.56 |
| Malaysian Ringgit | 1 | 37.16 | 37.31 |
| South Korean Won | 1 | 10.74 | 10.78 |
| Swedish Kroner | 1 | 16.02 | 16.09 |
| Danish Kroner | 1 | 23.45 | 23.54 |
| Hong Kong Dollar | 1 | 19.38 | 19.46 |
| Kuwaity Dinar | 1 | 495.08 | 497.04 |
| Bahrain Dinar | 1 | 403.24 | 404.83 |
| Omani Rial | 1 | 394.89 | 396.45 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO