Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 151.64 | 152.24 |
| European Euro | 1 | 170.70 | 171.38 |
| UK Pound Sterling | 1 | 202.19 | 202.99 |
| Swiss Franc | 1 | 184.14 | 184.87 |
| Australian Dollar | 1 | 105.56 | 105.97 |
| Canadian Dollar | 1 | 107.12 | 107.55 |
| Singapore Dollar | 1 | 118.55 | 119.02 |
| Japanese Yen | 1 | 9.60 | 9.64 |
| Chinese Yuan | 1 | 22.68 | 22.77 |
| Saudi Arabian Riyal | 1 | 40.41 | 40.57 |
| Qatari Riyal | 1 | 41.60 | 41.76 |
| Thai Baht | 1 | 4.54 | 4.56 |
| UAE Dirham | 1 | 41.28 | 41.45 |
| Malaysian Ringgit | 1 | 37.15 | 37.30 |
| South Korean Won | 1 | 11.40 | 11.45 |
| Swedish Kroner | 1 | 15.33 | 15.39 |
| Danish Kroner | 1 | 22.84 | 22.93 |
| Hong Kong Dollar | 1 | 19.32 | 19.40 |
| Kuwaity Dinar | 1 | 492.10 | 494.05 |
| Bahrain Dinar | 1 | 401.43 | 403.02 |
| Omani Rial | 1 | 393.87 | 395.42 |
2026-10-04
2025-09-24
2025-06-14
2025-05-28
2025-03-26
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO