Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 153.07 | 153.67 |
| European Euro | 1 | 173.83 | 174.52 |
| UK Pound Sterling | 1 | 203.26 | 204.06 |
| Swiss Franc | 1 | 186.61 | 187.35 |
| Australian Dollar | 1 | 106.62 | 107.04 |
| Canadian Dollar | 1 | 108.44 | 108.87 |
| Singapore Dollar | 1 | 118.33 | 118.79 |
| Japanese Yen | 1 | 9.34 | 9.38 |
| Chinese Yuan | 1 | 22.61 | 22.70 |
| Saudi Arabian Riyal | 1 | 40.77 | 40.93 |
| Qatari Riyal | 1 | 41.99 | 42.15 |
| Thai Baht | 1 | 4.55 | 4.57 |
| UAE Dirham | 1 | 41.68 | 41.84 |
| Malaysian Ringgit | 1 | 37.41 | 37.55 |
| South Korean Won | 1 | 10.48 | 10.52 |
| Swedish Kroner | 1 | 15.70 | 15.77 |
| Danish Kroner | 1 | 23.25 | 23.35 |
| Hong Kong Dollar | 1 | 19.52 | 19.60 |
| Kuwaity Dinar | 1 | 497.06 | 499.01 |
| Bahrain Dinar | 1 | 405.89 | 407.48 |
| Omani Rial | 1 | 397.57 | 399.13 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO