Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.24 | 152.84 |
| European Euro | 1 | 175.62 | 176.32 |
| UK Pound Sterling | 1 | 205.76 | 206.57 |
| Swiss Franc | 1 | 187.37 | 188.11 |
| Australian Dollar | 1 | 107.55 | 107.97 |
| Canadian Dollar | 1 | 109.25 | 109.68 |
| Singapore Dollar | 1 | 118.96 | 119.42 |
| Japanese Yen | 1 | 9.56 | 9.60 |
| Chinese Yuan | 1 | 22.58 | 22.67 |
| Saudi Arabian Riyal | 1 | 40.55 | 40.71 |
| Qatari Riyal | 1 | 41.76 | 41.92 |
| Thai Baht | 1 | 4.60 | 4.62 |
| UAE Dirham | 1 | 41.45 | 41.62 |
| Malaysian Ringgit | 1 | 37.26 | 37.41 |
| South Korean Won | 1 | 10.75 | 10.80 |
| Swedish Kroner | 1 | 15.96 | 16.02 |
| Danish Kroner | 1 | 23.49 | 23.59 |
| Hong Kong Dollar | 1 | 19.40 | 19.48 |
| Kuwaity Dinar | 1 | 495.49 | 497.45 |
| Bahrain Dinar | 1 | 403.79 | 405.38 |
| Omani Rial | 1 | 395.41 | 396.97 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO