Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 151.46 | 152.06 |
| European Euro | 1 | 177.29 | 177.99 |
| UK Pound Sterling | 1 | 204.60 | 205.41 |
| Swiss Franc | 1 | 191.92 | 192.68 |
| Australian Dollar | 1 | 108.41 | 108.84 |
| Canadian Dollar | 1 | 110.72 | 111.15 |
| Singapore Dollar | 1 | 118.56 | 119.03 |
| Japanese Yen | 1 | 9.48 | 9.51 |
| Chinese Yuan | 1 | 22.17 | 22.25 |
| Saudi Arabian Riyal | 1 | 40.38 | 40.54 |
| Qatari Riyal | 1 | 41.55 | 41.71 |
| Thai Baht | 1 | 4.64 | 4.65 |
| UAE Dirham | 1 | 41.24 | 41.40 |
| Malaysian Ringgit | 1 | 38.32 | 38.47 |
| South Korean Won | 1 | 10.24 | 10.28 |
| Swedish Kroner | 1 | 16.35 | 16.41 |
| Danish Kroner | 1 | 23.72 | 23.82 |
| Hong Kong Dollar | 1 | 19.33 | 19.40 |
| Kuwaity Dinar | 1 | 494.08 | 496.04 |
| Bahrain Dinar | 1 | 401.38 | 402.97 |
| Omani Rial | 1 | 393.40 | 394.96 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO
नेपालमा हाल चार वर्गका बैंक तथा वित्तीय संस्थ...
MORE INFO