Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
Currency | Unit | Buy | Sell |
---|---|---|---|
Indian Rupee | 1 | 160.00 | 160.15 |
U.S. Dollar | 1 | 135.48 | 136.08 |
European Euro | 1 | 142.29 | 142.92 |
UK Pound Sterling | 1 | 172.67 | 173.43 |
Swiss Franc | 1 | 152.89 | 153.56 |
Australian Dollar | 1 | 86.80 | 87.19 |
Canadian Dollar | 1 | 95.77 | 96.20 |
Singapore Dollar | 1 | 100.80 | 101.25 |
Japanese Yen | 1 | 8.90 | 8.94 |
Chinese Yuan | 1 | 18.64 | 18.72 |
Saudi Arabian Riyal | 1 | 36.06 | 36.22 |
Qatari Riyal | 1 | 37.16 | 37.33 |
Thai Baht | 1 | 4.00 | 4.02 |
UAE Dirham | 1 | 36.89 | 37.05 |
Malaysian Ringgit | 1 | 30.53 | 30.67 |
South Korean Won | 1 | 9.47 | 9.51 |
Swedish Kroner | 1 | 12.36 | 12.42 |
Danish Kroner | 1 | 19.08 | 19.16 |
Hong Kong Dollar | 1 | 17.42 | 17.50 |
Kuwaity Dinar | 1 | 440.53 | 442.48 |
Bahrain Dinar | 1 | 359.17 | 360.76 |
Omani Rial | 1 | 351.90 | 353.45 |
2024-03-15
2023-12-07
2023-07-19
2022-03-13
2022-03-06
https://bizmandu.com/content/20240701092108.html?fbclid=IwZXh0bgNhZW0CMTEAAR0ApF_1cqUuZksy-RiDv7DPr6Z-Izd1__3I2LAqTOI7f3_q...
MORE INFO
नेपालमा हाल चार वर्गका बैंक तथा वित्तीय संस्थ...
MORE INFO